| ABB
MOTORS |
HX Motors are designed so that the performance
complies with IS:325 and also meets the requirements of IEC 34-1 and
other standards. Insulation The motors have Class F insulation (temperature limit 155o C). The normal temperature rise of the motors however, does not, exceed that permitted by Class B (temperature limit 133o C). HX Motors, therefore, have extra thermal endurance and this enables them to be used under increased load, high ambient temperature and wide voltage or frequency variation conditions. The extra thermal margin gives the motors a generous overload margin and long winding life time adding to their reliability. Rated output The rated output of HX Motors is based on continuous running duty 'S1' with an ambient temperature not exceeding 45C for frame sizes HX 71...160, (40C for frame 180 and higher); an altitude not exceeding 1000m above mean sea level; and relative humidity up to 100% Standard HX Motors are suitable for supply voltage 415V+10% and for frequency 50 Hz +5%. Motors for other duty types, site conditions & wider voltage or frequency variations are available on request |
| Output | Frame Size | ||||
| KW | HP | 3000 RPM | 1500 RPM | 1000 RPM | 750 RPM |
| 0.18 | 0.25 | - | - | - | 80 |
| 0.25 | 0.33 | - | 71 | 80 | 80 |
| 0.37 | 0.50 | 71 | 71 | 80 | 90 SL |
| 0.55 | 0.75 | 71 | 71 | 90 SL | 100 L |
| 0.75 | 1.00 | 80 | 80 | 90 SL | 100 L |
| 1.1 | 1.5 | 80 | 90 SL | 90 SL | 100 L |
| 1.5 | 2 | 90 SL | 90 SL | 100 SL | 112 M |
| 2.2 | 3 | 90 SL | 100 L | 112 M | 132 SM |
| 3.7 | 5 | 112 M | 112 M | 132 SM | 160 ML |
| 5.5 | 7.5 | 132 SM | 132 M | 132 SM | 160 ML |
| 7.5 | 10 | 132 SM | 132 SM | 160 ML | 160 ML |
| 9.3 | 12.5 | 132 SM | 160 ML | 160 ML | 180 ML |
| 11 | 15 | 160 SM | 160 ML | 160 ML | 180 ML |
| 15 | 20 | 160 ML | 160 ML | 180 ML | 200 ML |
| 18.5 | 25 | 160 ML | 180 ML | 200 ML | 225 SM |
| 22 | 30 | 180 ML | 180 ML | 200 ML | 225 SM |
| 30 | 40 | 200 ML | 200 ML | 225 SM | 250 M |
| 37 | 50 | 200 ML | 225 SM | 250 M | 280 SM |
| 45 | 60 | 225 SM | 225 SM | 280 SM | 280 SM |
| 55 | 75 | 250 M | 250 M | 280 SM | 315 S |
| 75 | 100 | 280 SM | 280 SM | 315 S | 315 M |
| 90 | 125 | 280 SM | 280 SM | 315 M | 315 L |
| 110 | 150 | 315 S | 315 S | 315 M | 315 L |
| 132 | 180 | 315 M | 315 M | 315 L | 355 S |
| 160 | 220 | 315 L | 315 L | 355 S | 355 M |
| 180 | 245 | - | - | - | 355 L |
| 200 | 270 | 315 L | 135 L | 355 M | - |
| 220 | 300 | - | - | 355 L | - |
| 250 | 340 | 355 S | 355 S | - | - |
| 280 | 380 | 355 L | 355 L | - | - |
Product Range
|